Check out the prices of all domain name extensions using the chart given below and choose the best domain name that fits your budget.
TLD |
Registration / Year (Rs) | Renewal / Year (Rs) | Transfer / Year (Rs) | Restoration / Year (Rs) |
---|---|---|---|---|
.com | Promo : 649 |
856.9 | 702.9 | 5610 |
.in | 415.8 | 636.9 | 525.8 | 5060 |
.co.in | 449.9 | 449.9 | 437.8 | 5060 |
.orgin | 537.9 | 537.9 | 537.9 | 5500 |
.bharat | 757.9 | 757.9 | 0 | 0 |
.Register | 1978.9 | 1978.9 | 1923.9 | 0 |
.co.uk | 801.9 | 801.9 | 801.9 | 0 |
The prices for new domain registration renewal and restoration rate per year for all domain names are listed over here.